Customize Search Results Format |
Flock ID | Last Name | First Name | Farm Name | Address | City![]() |
State | ZIP |
---|---|---|---|---|---|---|---|
THO | Thomas | Tonya | Thomas Family Homestead | 15255 Pear Valley Lane | Auburn | CA | 95603 |
ETW | Whitley | Eric | Whitley Farm Enterprises | 13190 Lake Valley Drive | Auburn | CA | 95602 |
MNF | Allen | Mike & Nikki | MikNik Farms | 6789 Lower Dillsboro Rd | Aurora | IN | 47001 |
BTH | McBee | Joshua | McBee Farms LLC | 23875 Klupenger Rd NE | Aurora | OR | 97002 |
SRX | Cook | Dan & Kelly | Solid Rock Ranch | HC 71, Box 155 | Ava | MO | 65608 |
KAGR | Russell | Cathy | Katahdin Grove | 10138 Ga. Hwy 88 West | Avera | GA | 30803 |
SFJ | Faust | Samantha | Faust Farms | 17449 Spanker Branch Rd. | Aviston | IL | 62216 |
INS | Heiman | Travis & Julie | Idle Not Sheep | 802 Cone St | Axtell | KS | 66403 |
BRY | Clark | Bryly | 14052 Burrows Hill Ln | Bagley | WI | 53801 | |
BHH | Raisbeck | Becky | Bar Double H | 12578 Gasner Hollow Rd | Bagley | WI | 53801 |
TAH | Hall | Terry A | Hall Ranches | 14355 Meacham Road | Bakersfield | CA | 93314 |
MAP | Phipps | Max & Patricia | Beulah Land Katahdins | 385 McConnell Hill | Bakersfield | MO | 65609 |
TS | Minchey | Troy | Minchey Farm | 765 N 1500 E | Ballard | UT | 84066 |
SVH | Wall | Aaron | Storm View Homestead LLC | PO Box 82 | Ballard | WV | 24918 |
VVH | Hummel | Ken & Denise | 4779 Cty Rd HH | Barneveld | WI | 53507 | |
EWD | DeForest | Ernest | EWD Katahdins & Savannahs | 4717 State Hwy 71 | Bay City | TX | 77414 |
SAND BAY FARMS | Miller | Ken | Sand Bay Farms | 93740 Hyde Road | Bayfield | WI | 54814 |
MHH | Miller | Rebecca S & Kenneth W | Hickory Hills | 52951 St Rt 26 | Beallsville | OH | 43716 |
WILDWOOD | Creech | Beth | Wildwood Farm | 250 Creech Road | Beattyville | KY | 41311 |
ROS | Rosenkoetter | Carl & Sharon | Rosegold | 705 Almond Way | Beaufort | MO | 63013 |
ROYALE MYST | Swanson | Donna | Royale Myst Katahdins | 16771 S Howards Mill Rd | Beavercreek | OR | 97004 |
WFFZ | Whittemore | Cheryl | Whittemore Family Farm | 4118 Segundo Road | Beckwourth | CA | 96129 |
MJH | Hostetler | Melvin | Falling Timber Farm | 915 Pensyl Hollow Rd | Bedford | PA | 15522 |
T8F | Harrison | Julie & Kenneth | T8 Farms | 3709 SW 47th CT | Bell | FL | 32619 |
CCF | Brady | Tomm & Martha | Cross Roads Farm | 204 Church Cross Road | Bell Buckle | TN | 37020 |
BCY | Young | Brooke | 913 Brothers Road | Bell Buckle | TN | 37020 | |
Young | Paisleigh | 913 Brothers Road | Bell Buckle | TN | 37020 | ||
TWY | Young | Taylor | 913 Brothers Rd | Bell Buckle | TN | 37020 | |
ROM | Mosher | Ron & Sadie | Mosher Sheep Farm | 30744 Maries Rd 317 | Belle | MO | 65013 |
BN | Phipps | Rodney & Kathryn | Bent Nail Farm | 24820 Maries Rd 406 | Belle | MO | 65013 |
DFC | Rider | Trampes | 30403 Maries Road 317 | Belle | MO | 65013 | |
SVR | Shanks | Bruce | Sassafras Valley Ranch | 165 Sassafras Valley Ranch | Belle | MO | 65013 |
DUG | Prince | Douglas & Janette | Bellvue Katahdins | 1821 North County Rd 23 | Bellvue | CO | 80512 |
TLC | Tait | Lynn | TLC Katahdins | 40314 Hwy 20, RR1 | Bentley | AB | T0C 0J0 |
MVF | Dalton | Frances Cheatham; Dwight & Eric | Mountain View Farm | 935 Mountain View Rd | Benton | TN | 37307 |
KYS | Harper | Shawn | Sharper Farms | 276 Harvey Rd | Benton | KY | 42025 |
EVT | Amos | Christina | Eventide Farm | 5105 N Canyon View Pr NE | Benton City | WA | 99320 |
SRO | Bobier | Joseph & Angela | Sheep Run Organics | 1815 Bone Creek Rd | Berea | WV | 26327 |
GKG | Goodrich | George | Double G Katahdins | 1252 Scaffold Cane Road | Berea | KY | 40403 |
BOG | Stokoe | Jesse | Rattlin Bog Farm | 7637 W Buffalo Rd | Bergen | NY | 14416 |
ALBERS | Albers | Jaime | Albers Acres | 15400 Schultz Rd | Berlin | MI | 48002 |
DHH | Hilke | Holly or Dale | W617 E Waushara St | Berlin | WI | 54923 | |
ETK | Haviland | Patricia C | Eden Trail Farm | 31 Eden Trail Rd | Bernardston | MA | 01337 |
CBB | Beitler | Chris & Sherry | Doe Run Farm LLC | 109 Fisher Mill Stream Rd | Bernville | PA | 19506 |
DWL | Light | Devin | Liberty Dream Farm | 16 CR 690 | Berryville | AR | 72616 |
RAP | Playle | Ruth | 532 2nd Avenue SE | Beulah | ND | 58523 | |
ROCKY CREEK ACRES | Smith | Anna | Rocky Creek Acres | 810 Big Run Road | Beverly | OH | 45715 |
PPS | Agnew | Patricia | Agnew Ranch | 781 Lower Sweet Grass Rd | Big Timber | MT | 59011 |
TEMR | Molzahn | Tyler & Eleanor | Molzahn Ranch | 394 Old Boulder Rd | Big Timber | MT | 59011 |
AGD | Del Carpio | Alexander Angel | 6740 Neibauer Road | Billings | MT | 59106 | |
AE | Del Carpio | Anabella Elizabeth | 6740 Neibauer Road | Billings | MT | 59106 | |
ISA | Del Carpio Gasca | Isabella | 6740 Neibauer Road | Billings | MT | 59106 | |
WEE | Grinder | Sara | Grinder Homestead | 543 W McHenry St | Billings | MO | 65610 |
Bell | Pam | 286 Finch Rd | Bismark | AR | 71929 | ||
BUE | Bue | Perry | Bue Family Farms | W11427 Oak Grove Rd | Black River Falls | WI | 54615 |
WFA | Watts | David and Lynda | Watts Farms, LLC | 104 Nance Ferry Rd | Blaine | TN | 37709 |
SDD | Denison | Sheryl | Broken Wheel Ranch | 13501 County Road 17 | Blair | NE | 68008 |
SNT | Tejera | Julian | Sweent Farm | PO Box 578 | Blairstown | NJ | 07825 |
DNM | Niederhelm | Daulton & Megan | Cedar Creek Katahdins | 1356 Hwy D | Bland | MO | 65014 |
DNM | Niederhelm | Keaton | Cedar Creek Katahdins | 1356 Hwy D | Bland | MO | 65014-3077 |
DNM | Niederhelm | Kendall | Cedar Creek Katahdins | 1356 Hwy D | Bland | MO | 65014-3077 |
AMBC | Miller | Alaina | 300 Fairfield Hill Rd | Bloomfield | KY | 40008 | |
OH | Olsen | Kristy & Randy | Olsen Homestead | 602 W Burma Rd | Bloomington | IN | 47404 |
Kagy | John D | Kagy Katahdins | 8761 STR 77 | Bloomville | OH | 44818 | |
KMT | Kohler | Mark & Terri | Kohler Farm | 8162 County Highway 18 | Bloomville | NY | 13739 |
TB | Hilton | Shane & Shelley | Triple B Farm | 157 Grande Harbor Way | Blountville | TN | 37617 |
IRI | Kilpatrick | Connor | Kilpatrick Farms | 1130 Tuscumbia Rd | Blue Springs | MS | 38828 |
ALAM | Inbody | Austin, Logan, Addison & Morgan | ALAM Livestock | 4113 TWP RD 29 | Bluffton | OH | 45817 |
SWR | Rudolph | Andrew E | Still Water Ranch | 18 County Road 1000 N | Bluford | IL | 62814-3016 |
BBDF | Diamond | Blake | B&B Diamond Farms LLC | 39 Kayla Cir | Boaz | AL | 35957 |
BLESSED RIDGE FARM | Garrett | John or Andrea | Blessed Ridge Farm | 1565 Hambey Road | Boaz | AL | 35957 |
BSWSF | White | Brian & Sonya | White Sheep Farm | 2135 Gene Brown Road | Boaz | AL | 35956 |
HOU | Houston | Isaac | Houston Farm | 2493 N. Sand Creek Road | Boggstown | IN | 46110 |
MIR | Perez-Fernandez | Juan-Camilo | Hacienda San Alonso | Calle 66 No 8-23 | Bogota DC | 110231 | |
MGM | Miles | Madison | Plum Creek | 11330 W Meada Ln | Boise | ID | 83709 |
PJW | Watson | Pam & Jim | Watson Ranch | 1682 Highway Y | Bolivar | MO | 65613 |
JMK | Emmerling | Jeff & Michelle | J & M Sheep | 515 Exum Lane | Bonnieville | KY | 42713 |
LUZON FARM | DeOrnellis | Markway & | Luzon Farm | 301 Luzon LN | Bonnots Mill | MO | 65016 |
JRB | Bare | Caitlin | 3990 Inkpaduta Ave | Boone | IA | 50036 | |
JRB | Bare, DVM | John | Thistle Grove | 3990 Inkpaduta Ave | Boone | IA | 50036 |
HLK | Davis | Aaron | Highline Katahdins | 854 P Ave | Boone | IA | 50036 |
FSB | Donohue | Peter & Deb | Black Sheep Farm LLC | 256 Rainbow Mountain Road | Boone | NC | 28607 |
TOH | Stahlman | Cathy | Top O'Hill Acres | 1015 250th St | Boone | IA | 50036 |
TFHP | Broderick | Timothea & Ryan | The Farmhouse on Persimmon Hill | 8711 Persimmon Hill Rd | Booneville | AR | 72927 |
KTF | Brooks | Kyra | KT Farm | 233 North State Hwy 116 | Booneville | AR | 72927 |
LJH | Hill | Jim & Laura | Meadow Creek Farms | 198 CR 5131 | Booneville | MS | 38829 |
JFO | O'Bar | Abby | Jodot Farm | 5266 Barber Rd | Booneville | AR | 72927 |
USD | USDA-Agricultural Research Service | Attn: Joan Burke | USDA-ARS DB Small Res Ctr | 6883 S State Hwy 23 | Booneville | AR | 72927 |
WNT | Clutter | Margie | Winthrop Farm | 277 E Tennyson Rd | Boonville | IN | 47601 |
DWRF | Davis | Duane & Kimberly | Dogwood Ridge Farm | 7333 Ellis Rd | Boonville | IN | 47601 |
JTK | Kueckelhan | Julie | Kueckelhan Farms | 14444 Joe Town Road | Boonville | MO | 65233 |
EDE | Edelen | John & Betty | Edelen Farms | 1934 County Road 838 | Boss | MO | 65440 |
HAZ | Fleming | Michael & Barbara | Hazel River Farm LLC | PO Box 76 | Boston | VA | 22713 |
DPZ | Wolf | Leslie | 630 Barnick Rd. | Boswell | PA | 15531 | |
TNP | Barajas | Cuauhtemoc | Luna Nueva Farm | 17314 30th Dr SE | Bothell | WA | 98012 |
ASLIN | Aslin | Cody & Luke | 20100 Pike 304 | Bowling Green | MO | 63334 | |
ASLIN | Aslin | Jaime & Rob | Aslin Katahdin | 20100 Pike 304 | Bowling Green | MO | 63334 |
HLD | Delumeau | Henry | Westhaven Farm | 395 Whites Chapel Rd | Bowling Green | KY | 42104 |
KCO | Owens | Kenneth & Connie | KOCO Farms | 192 Buffalo Road | Box Springs | GA | 31801 |
LGF | Lewis | Barry & Grace | Locust Grove Farm | PO Box 439, 537 Old Winchester Rd | Boyce | VA | 22620 |
Click the Name or Farm Name link in the search results to go to the Member Info page for that Member.