Customize Search Results Format |
Flock ID | Last Name![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|---|
ECR | Remick Country Doctor Museum & Farm | 58 Cleveland Hill Rd | Tamworth | NH | 03886 | ||
SYA | Sydney Acres | Stanwood | WA | 98292 | |||
VOR | Voress Family | 1801 Bulle Road | Sidney | OH | 45365 | ||
UMC | Attn: Megan McLean | University of Maryland Campus Farm | Building #103, 8156 Regents Dr | College Park | MD | 20742 | |
CHIVO | Maria Volodina & Andrey Chikovani | Chivoland | 6206 Hummingbird St. | Houston | TX | 77096 | |
SSA | Abel | Christine & Edward | Spruce Springs | 5450 County Line Road | Rudolph | WI | 54475 |
GCH | Abrams | Megan & Sam | Ghost Creek Homestead | 14501 S Pottawatomie Road | McLoud | OK | 74851 |
EFI | Acevedo | Efigenio Sanchez, Blanca & Netza | Heritage Ranch | 1727 Colbert Hollow Road | Lewisburg | TN | 37091 |
EFI | Acevedo | Ryan | Heritage Ranch | 1727 Colbert Hollow Road | Lewisburg | TN | 37091 |
ADO | Adams | Darrell & Jean | ADO Sheep | 118 South 7th St | Singer | LA | 70660 |
TMS | Adams | Delbert & Jennifer | Cimarron Farms | PO Box 722 8031 N Rockwell Ave |
Crescent | OK | 73028 |
COUNTRY AIRE | Adams | Kristy | Country Aire Acres | 30459 Glen Road | Wright City | MO | 63390 |
LWP | Adkins | Luke | Little Wren Pastures | 508 Tyler Creek Rd | Salt Rock | WV | 25559 |
DXA | Aebersold | David, Silvia & Martin | Marsi Farm | RR2 | Didsbury | AB | T0M 0W0 |
ADH | Ageno | Anthony & Hannah | H.A.D. Farms | 11620 CR 586 | Royse City | TX | 75189 |
PPS | Agnew | Patricia | Agnew Ranch | 781 Lower Sweet Grass Rd | Big Timber | MT | 59011 |
AGA | Aguilar | Alfonso | Aguilar Acres | 215 Vaughn Rd | Homer | GA | 30547 |
JFA | Akerson | Janell | Happy Hills | 5059 32nd St SW | Pine River | MN | 56474 |
MJE | Akiki | Jamie | Crooked Gate Farm | 1028 Lawrence Rd | Onia | AR | 72663 |
MIN | Akins | Jill | Mini More Farm | 198 Hudson Way | Friday Harbor | WA | 98250 |
ALBERS | Albers | Jaime | Albers Acres | 15400 Schultz Rd | Berlin | MI | 48002 |
RRK | Aldridge | Cayle & Katie | Ridge Runner Farms | 274 Galunlati Road | Bryson City | NC | 28713 |
ALLEN | Allen | Casey & Jennifer | Allen Family Farm | 5993 US Hwy 50 W | Mitchell | IN | 47446 |
MNF | Allen | Mike & Nikki | MikNik Farms | 6789 Lower Dillsboro Rd | Aurora | IN | 47001 |
OLD PATHS | Alspaugh | John | Old Paths Farm | 401 Woleber Rd | Myerstown | PA | 17067 |
TSD | Ames | Amanda | Two Sisters Daerie Farm | PO Box 456 | Guinda | CA | 95637 |
CRAZY A FARM | Amig | Keyland & Kelly | Crazy A Farm | 747 North Ed Wells Road | Wauchula | FL | 33873 |
EVT | Amos | Christina | Eventide Farm | 5105 N Canyon View Pr NE | Benton City | WA | 99320 |
AJA | Amoth | Alexandria | Amoth Farms | 12042 Edmonson Rd | Gentry | AR | 72734 |
CDA | Ancelet | Charles K & Donna L | Laelbrook Farm | 175 Aaron Lane | Crowley | LA | 70526 |
ACB | Anders | Steve or Jason | Anders Creek Bottom Farm | 296 Anders Rd | Hartselle | AL | 35640 |
ANDERSON | Anderson | Ashtyn, Maggie, Mikah & Emmet | Anderson Farms | 9267 N. Farm Road 43 | Ash Grove | MO | 65604 |
CAND | Anderson | Cindy | Hollow Creek Ranch | 2222 Madison 8305 | Rogers | AR | 72756 |
QPF | Anderson | Jill & Mark | Quarter Penny Farms | 7155 Federal Road | Cutler | OH | 45724 |
SIL | Anderson | Laura | Silveridge | 400 Green Spring Rd | Winchester | VA | 22603 |
WCSF | Anderson | Morgan | Windswept Crest Sheep Farm | 2037 180th Ave | Centuria | WI | 54824 |
RAN | Anderson | Randy & Gage | 31 Apple Lane | Flintville | TN | 37335 | |
TG | Araujo | Romeo | Araujo Livestock | Po Box 280 | Lockney | TX | 79241 |
MANOR | Armolt | Nathaniel & Annie | Manor Farms | 101 McCarthy Rd | Opelika | AL | 36804 |
ALF | Arnold & Gary Lawson | Regina | L & A Farms | 695 Archer Road | Max Meadows | VA | 24360 |
URARTU | Arutyunyan | Abel & Inga | Urartu Farm | 7599 CR 575 | Bushnell | FL | 33513 |
Asher | Mason, Addison & Emma | 2861 Minton Rd | Hamilton | OH | 45013 | ||
ASLIN | Aslin | Cody & Luke | Aslin Farms | 20100 Pike 304 | Bowling Green | MO | 63334 |
ASLIN | Aslin | Jaime & Rob | Aslin Katahdin | 20100 Pike 304 | Bowling Green | MO | 63334 |
CLOVEN | Atterholt | Seth | The Cloven Hoof | 8121 Belmont Court | Marshall | VA | 20115 |
AUG | Augustyn | Ben | Merlau Farms | PO Box 406 | New Palestine | IN | 46163 |
KDS | Austin | Katrina | 7B Farmstead | 2356 Hamby Lane | Victor | MT | 59875 |
CMA | Avila Rivera | Carlos Alberto | Avila's Farm | 906 Bay Road | New Market | TN | 37820 |
BFG | Ayers | Jacob & Lesley | Barron Farms | 9928 S Helton Rd | Villa Rica | GA | 30180 |
NGA | Ayers | Ryan & Andrea | Sweet Shrub Farms | 105 Bull Run Road | Carrollton | GA | 30116 |
SNB | Baca | Steven & Noellee | Baca Farms | PO Box 2072 | Henderson | TX | 75653 |
BACK WOODS FARM | Back | William & Shonna | Back Woods Farm | 552 State Highway 54 | Kinston | AL | 36453 |
FFLY | Badgley | Jessie & Zachary | Firefly Farm | 8781 Old State Road | Angelica | NY | 14709 |
BAP | Baepler | Emma & Marie | 56204 Brickhouse Rd | Jamestown | MO | 65046 | |
SFC | Bagley | Lori & Clint | Sandflat Cattle | 513 Kelley Rd | Thomasville | AL | 36784 |
BAHM | Bahm | Kevin | KLB Farm | 45233 Pittman Road | Franklinton | LA | 70438 |
MON | Baier | Marvin and Monica | Marvel Ridge Farms | 1674 E. Town Line Rd | Leaf River | IL | 61047 |
RCF | Bailey | Carol Anne | Red Creek Farm | 1394 Ramage Rd | Townville | SC | 29689 |
RBD | Bailey | Jeff or Becky | Rybridi Farm | 426 Kitty Morelock Ln | Chuckey | TN | 37641 |
MPL | Bailey | Susan | Maple Lane Farm | 265 Dillenbeck Rd | Palatine Bridge | NY | 13428 |
CLEVEWOOD FARMS | Baird | Daniel | CleveWood Farms | 403 Woodchase Way | Woodstock | GA | 30188 |
TMB | Bajack | Tim & Deb | TB Katahdin Farm | 111 Bajack Lane | Tarentum | PA | 15084 |
KAB | Baker | Joshua | Bakers Acres | 1238 E 4325 N | Buhl | ID | 83316 |
BKR | Baker | Seth & Melonie | Triple Oak Farm | 478 Triple Oak Lane | Clintwood | VA | 24228 |
Baldwin Family Farms | Baldwin | Josh | Baldwin Family Farms | 5674 KY RT 580 | Oil Springs | KY | 41238 |
GWR | Ballard | Cassandra | Griffin Wood Ranch | 2308 County Road 801C | Cleburne | TX | 76031 |
GWR | Ballard | Jennie | Griffin Wood Ranch | 2308 County Road 801C | Cleburne | TX | 76031 |
RBY | Ballard | Ruby Ann | 3989 Burks Branch Rd | Shelbyville | KY | 40065 | |
BALL | Ballard | Scott | 1280 Manton Rd. | Loretto | KY | 40037 | |
BAME | Bame | Andy | Bame Farms | 1525 Patterson Rd | Salisbury | NC | 28147 |
SKKF | Barbalas | John or Michelle | Southern Kentucky Katahdin Farm | 3433 Hays Pondsville Rd | Smiths Grove | KY | 42171 |
Hay Ewe Ranch | Barber | Heidi | Hay Ewe Ranch | 729 County Road 931 | Gatesville | TX | 76528 |
KR | Barbot & John Wheaton | Carmen | Katahdin Ranch | 7190 Uyeda Rd. | Stockton | CA | 95215 |
UTK | Bardroff | Larry | Tennessee Pride | 150 Higgins Rd | Wartace | TN | 37183 |
STRAW BABY FARM | Bardwell | Theresa | Straw Baby Farm | 7476 Arthur Cemetery Road | Troy | TX | 76579 |
JRB | Bare, DVM | John | Thistle Grove | 3990 Inkpaduta Ave | Boone | IA | 50036 |
SBF | Barefoot | Rick & Jennifer | Sunbrook Farm | 402 Jennifer Road | Duncansville | PA | 16635 |
DAISY BROOK | Baright | T.J. | Daisy Brook Farm | 5268 RT 82 | Salt Point | NY | 12578 |
CAMP | Baringer | Brant & Carrie | Camp Creek Katahdins | 402 N Logan St. | Attica | KS | 67009 |
BOAR | Barnett | Jay & Helen | Boots On A Rooster Farm | 550 Barnette Road | Minor Hill | TN | 38473 |
BARRON FARM | Barron | Joe | Barron Farm | 1054 Maretburg Cemetery Rd | Mt Vernon | KY | 40456 |
TWO | Barrow | Cynthia | Two Moons Farm | 4025 Hollow Corners Rd | Dryden | MI | 48428 |
GCB | Bartel | Gary C | Bartel's Farm | 8466 Alvord Rd | Montgomery | MI | 49255 |
AAD | Bartelt | Dan | Spring Creek Farm | N5571 Spring Creek Rd | Manawa | WI | 54949 |
DBS | Barth | Hannah | Deer Brook Ranch | 16266 FM 852 | Gilmer | TX | 75644 |
UVF | Bartlett | Josh | Urban Valley Farms | 908 Lincoln Rd | Galax | VA | 24333 |
CHFC | Barton & Susan Stone | Russell | Cobble Hill Farm Cornwall LLC | PO Box 247 | Cornwall | CT | 06753 |
YPF | Bash | Brian & Nichole | Yellow Picket Farm | 815 Beech Ave | Findlay | OH | 45840 |
UDF | Baskin | Kenneth | Unclouded Day Farm | 390 Freeman Lane | Salvisa | KY | 40372 |
RENEGADE | Bassette | Grace | Renegade Farms | 1002 Jenkins Rd | Rineyville | KY | 40162 |
RENEGADE | Bassette | Tessa | Renegade Farms | 1002 Jenkins Rd | Rineyville | KY | 40162 |
HYB | Batista | Yamel | Hacienda Yamel Batista 1017 | 7715 NW 46th Street | Doral | FL | 33166-5460 |
ZDA | Bauer | Kristyn Joy | North Dakota Dream Acres | 6475 6th St SW | Zap | ND | 58580 |
BAUER | Bauer | Spencer & Sarah | Bauer Katahdins Farm | 1920 NE 40 Terrance | Gainesville | FL | 32605 |
TRB | Bauer | Todd & Renee | Rack of Lamb Corral | 8500 E Blanchard Ave | Hutchinson | KS | 67501 |
TAB | Bauer | Todd A | Leg of Lamb Corral | 2350 22nd Road | Sterling | KS | 67579 |
PTA | Bauer & Wade Burkhalter | Michelle | Palm Tree Acres | 66 E Rattling Run Road | Mickleton | NJ | 08056 |
BNHF | Bauman | Cynthia | Bauman NH Farming | 7369 Mottice Dr SE | Waynesburg | OH | 44688 |
BBH | Beal | Daniel | Blackberry Hill | 2350 SE Hendrix Rd | Gentry | AR | 72734 |
RNR | Beal | Randal & Rebecca | R&R Katahdin Farm | PO Box 23 | Wellington | KY | 40387 |
Click the Name or Farm Name link in the search results to go to the Member Info page for that Member.